To view the map in Google Maps please click anywhere on the map above.
The National Forest Service publishes road maps of the Coconino National Forest. All legal roads within the National Forest are shown on the map. Other gravel/dirt roads in the National Forest are closed and you may be subject to a fine if you are found on them. The road maps are divided into two areas, a north area and a south area. The south area map includes Sedona and the Village of Oak Creek. Here are the maps in digital format, only uncollared maps are available as the legends contain important information:
Geo Tiff/Avenza | KMZ | Oruxmaps |
North Coconino National Forest | KMZ | Oruxmap |
South Coconino National Forest | KMZ | Oruxmap |
The tables below contain KML and GPX routes for over 100 hikes. The hikes have been divided into three groups, those north of Highway 89A, those east of Highway 179, and those west of Highway 179. A small number of trails cross Highway 179, in that case I put the trail in the section where most of the trail lies. Many of the trails are out and back but often several trails can be combined to produce a loop. Alternatively if two vehicles are available some great one way hikes can be constructed by combining several trails. Hiking distances shown below are one-way for out and back trails and total round-trip for loop trails. To use the information below first select a hike using a different source such as the book "Great Sedona Hikes 4th edition" by Bill Bohan and David Butler and find the corresponding trail (or trails) below. Download either a KML or GPX file to your GPS or phone. You can then follow the trail on your GPS / phone as you hike. You can also download a KML file to your PC or MAC and view it in Google Earth. In Google Earth 3D views are available, and you can see an elevation profile by right clicking on a trail.
Trails East of Highway 179
Trail | Miles | Download a KML | Download a GPX |
Baby Bell Trail | 0.25 | KML | GPX |
Bail Trail | 0.35 | KML | GPX |
Bell Rock Access Trail | 0.15 | KML | GPX |
Bell Rock Trail | 3.6 | KML | GPX |
Big Park Loop Trail | 1.5 | KML | GPX |
Broken Arrow Trail | 1.5 | KML | GPX |
Chapel Trail | 0.7 | KML | GPX |
Courthouse Butte Loop Trail | 2.4 | KML | GPX |
Hangover Trail | 3.8 | KML | GPX |
High on the Hog Trail | 0.4 | KML | GPX |
Hog HeavenTrail | 0.9 | KML | GPX |
Hog Wash Trail | 1.5 | KML | GPX |
Hot Loop Connector | 0.8 | KML | GPX |
Hot Loop Trail | 12 | KML | GPX |
Huckaby Trail | 2.9 | KML | GPX |
Jacks Canyon Trail | 6.2 | KML | GPX |
Little Horse Trail | 1.6 | KML | GPX |
Llama Trail | 2.9 | KML | GPX |
Margs Draw Connector | 0.4 | KML | GPX |
Margs Draw Trail | 1.9 | KML | GPX |
Middle Trail | 0.5 | KML | GPX |
Midgely Bridge Trail | 0.5 | KML | GPX |
Munds Wagon Trail | 5 | KML | GPX |
Mystic Trail | 1 | KML | GPX |
Peccary Trail | 0.5 | KML | GPX |
Phone Trail | 0.5 | KML | GPX |
Pig Tail Trail | 0.7 | KML | GPX |
Rabbit Ears Trail | 2.5 | KML | GPX |
Submarine Rock Trail | 0.7 | KML | GPX |
Twin Buttes Trail | 0.5 | KML | GPX |
Woods Canyon Trail | 5.4 | KML | GPX |
All Trails East of 179 | NA | KML | GPX |
Trails West of Highway 179
Trail | Miles | Download a KML | Download a GPX |
Airport Loop Trail | 3.3 | KML | GPX |
Baldwin Trail | 2.1 | KML | GPX |
Bandit Trail | 0.5 | KML | GPX |
Carroll Canyon North | 0.6 | KML | GPX |
Carroll Canyon South | 1.2 | KML | GPX |
Cathedral Rock Trail | 0.6 | KML | GPX |
Connector Skywalker to Old Post Trail | 0.4 | KML | GPX |
Easy Breezy Trail | 2.3 | KML | GPX |
Herkenham Trail | 1 | KML | GPX |
Hiline Trail | 3.2 | KML | GPX |
Homee Trail | 0.4 | KML | GPX |
Ht Trail | 0.8 | KML | GPX |
Kaibab Trail | 0.15 | KML | GPX |
Made in the Shade | 1.3 | KML | GPX |
Oak Creek Caves Trail | 0.25 | KML | GPX |
Old Post Trail | 1 | KML | GPX |
Over Easy Trail | 0.25 | KML | GPX |
Pyramid Trail | 1.3 | KML | GPX |
Ramshead Trail | 1.1 | KML | GPX |
Red Rock Crossing Trail | 0.4 | KML | GPX |
Scheurman Trail | 2.3 | KML | GPX |
Scorpion Trail | 2 | KML | GPX |
Secret Slickrock Trail | 0.4 | KML | GPX |
Sedona View Trail | 0.6 | KML | GPX |
Skywalker Trail | 1.9 | KML | GPX |
Slim Shady Trail | 2.6 | KML | GPX |
Templeton Trail | 3.5 | KML | GPX |
Turkey Creek Trail | 3.6 | KML | GPX |
Yavapai Trail | 0.3 | KML | GPX |
All Trails West of Highway 179 | NA | KML | GPX |
Trails North of Highway 89A
Trail | Miles | Download a KML | Download a GPX |
Adobe Jack Trail | 2 | KML | GPX |
Aerie Trail | 2.9 | KML | GPX |
Anaconda Trail | 1.7 | KML | GPX |
Andante Trail | 0.6 | KML | GPX |
Arizona Cypress Trail | 1.7 | KML | GPX |
Bear Mountain trail | 2.1 | KML | GPX |
Bear Sign Canyon | 2.8 | KML | GPX |
Boynton Canyon Trail | 3.1 | KML | GPX |
Boynton Upper Vortex Trail | 0.2 | KML | GPX |
Brins Mesa Trail | 3.5 | KML | GPX |
Call of the Canyon Trail | 0.3 | KML | GPX |
Capitol Butte South Scramble | 0.7 | KML | GPX |
Centennial Trail | 0.4 | KML | GPX |
Chuck Wagon Trail | 5.5 | KML | GPX |
Cibola Pass Trail | 0.7 | KML | GPX |
Cockscomb Trail | 3.6 | KML | GPX |
Coyote Trail | 0.35 | KML | GPX |
Crusty Trail | 0.5 | KML | GPX |
David Miller Trail | 0.8 | KML | GPX |
Dawa Trail | 1.8 | KML | GPX |
Deadmans Pass Trail | 1.2 | KML | GPX |
Devils Bridge Trail | 1 | KML | GPX |
Doe Mountain Trail | 0.7 | KML | GPX |
Dry Creek Trail | 2.6 | KML | GPX |
Fay Canyon East Ascent | 0.4 | KML | GPX |
Fay Canyon Trail | 1.3 | KML | GPX |
Fay Canyon West Ascent | 0.3 | KML | GPX |
Girdner Trail | 4.8 | KML | GPX |
HS Canyon Trail | 2.1 | KML | GPX |
HS Secret Heights | 2.5 | KML | GPX |
Javelina Trail | 1.3 | KML | GPX |
Jim Thompson Trail | 2.7 | KML | GPX |
Jordan Trail | 1.7 | KML | GPX |
Last Frontier Trail | 4.4 | KML | GPX |
Ledge n Airy Trail | 4.1 | KML | GPX |
Long Canyon Trail | 4.1 | KML | GPX |
Lost Canyon Trail | 1.1 | KML | GPX |
Loy Canyon Trail | 5 | KML | GPX |
Mescal Trail | 2.6 | KML | GPX |
Middle Teacup Trail | 0.3 | KML | GPX |
Midgely Bridge Loop Trail | 0.4 | KML | GPX |
N Wilson Mountain Trail | 2.2 | KML | GPX |
Power Line Plunge Trail | 0.7 | KML | GPX |
Rupp Trail | 0.9 | KML | GPX |
Secret Canyon Trail | 1.9 | KML | GPX |
Secret Mountain Trail | 5.6 | KML | GPX |
Shamans Cave Trail | 0.4 | KML | GPX |
Shamans Cave Trail Low Clearance | 1.2 | KML | GPX |
Skidmark Trail | 0.5 | KML | GPX |
Snake Trail | 0.5 | KML | GPX |
Soldier Pass Trail | 2 | KML | GPX |
Steamboat Rock Trail | 0.6 | KML | GPX |
Sterling Pass Trail | 2.1 | KML | GPX |
Sugar Loaf Loop | 0.9 | KML | GPX |
Sugarloaf Mt | 0.25 | KML | GPX |
Sunrise Trail | 0.75 | KML | GPX |
Teacup Trail | 1.6 | KML | GPX |
Thunder Mountain Trail | 1.6 | KML | GPX |
Vultee Arch Trail | 1.8 | KML | GPX |
West Fork Trail | 2.7 | KML | GPX |
Western Civilization Trail | 2 | KML | GPX |
Wilson Canyon Trail | 1.2 | KML | GPX |
Wilson Mountain Trail | 4.5 | KML | GPX |
All Trails North of 89A | NA | KML | GPX |
It takes twelve 24K topo maps to cover most of the hikes and drives in the Sedona area. The topo maps Sedona And Wilson Mountain cover Sedona and the Village of Oak Creek proper.
The table to the right contains the topo maps in a variety of formats. KMZ overlay files can be opened with Google Earth, and Oruxmap files can be opened with oruxmaps, a free mapping app for android phones and tablets. USGS topo maps contain a white border (called the collar) which contains information such as the map name, names of neighboring maps, date the map was created, latitude and longitude reference lines, ... While collars are very useful on printed maps, the information on the collar is much less useful for computer use. Maps with the collar removed can also be downloaded in the table to the right.
For reference here is an image showing the names of all 12 topo maps and their location. The topo maps can be downloaded to the right of this image.
Sedona Index Map