[Home]

NASA - Annular Solar Eclipse of 2012 May 20

All times shown are Arizona Standard time. Times in Utah or on the Navajo reservation will be one hour later. Arizona time is seven hours earlier than universal time (UT) in the summer. The eclipse starts at about 5:23 PM, is at its maximum at about 6:34 PM, and ends around 7:37 PM throughout the region.

The Wave

Lat.: 36.9959° N
Long.: 112.0063° W
Annular Solar Eclipse
Duration of Annularity: 4m31.8s
Magnitude: 0.965

 

Event Date Time Alt Azi
Start of partial eclipse (C1) :  2012/05/20 17:23:52.9 023.8° 278.1°
Start of annular eclipse (C2) :  2012/05/20 18:32:08.5 010.6° 287.5°
Maximum eclipse :  2012/05/20 18:34:24.4 010.1° 287.8°
End of annular eclipse (C3) :  2012/05/20 18:36:40.2 009.7° 288.1°
End of partial eclipse (C4) :  2012/05/20 19:37:15.5* -001.5° 296.9°

 

The White Pocket

Lat.: 36.9596° N
Long.: 111.8972° W
Annular Solar Eclipse
Duration of Annularity: 4m31.7s
Magnitude: 0.965

 

Event Date Time Alt Azi
Start of partial eclipse (C1) :  2012/05/20 17:23:59.0 023.7° 278.1°
Start of annular eclipse (C2) :  2012/05/20 18:32:10.7 010.5° 287.5°
Maximum eclipse :  2012/05/20 18:34:26.6 010° 287.8°
End of annular eclipse (C3) :  2012/05/20 18:36:42.4 009.6° 288.2°
End of partial eclipse (C4) :  2012/05/20 19:37:14.8* -001.5° 297°

 

Horseshoe Bend

Lat.: 36.8791° N
Long.: 111.5105° W
Annular Solar Eclipse
Duration of Annularity: 4m31.6s
Magnitude: 0.967

 

Event Date Time Alt Azi
Start of partial eclipse (C1) :  2012/05/21 17:24:16.1 023.4° 278.4°
Start of annular eclipse (C2) :  2012/05/21 18:32:14.6 010.1° 287.8°
Maximum eclipse :  2012/05/21 18:34:30.5 009.7° 288.1°
End of annular eclipse (C3) :  2012/05/21 18:36:46.2 009.3° 288.4°
End of partial eclipse (C4) :  2012/05/21 19:37:09.1* -001.8° 297.2°

 

White Mesa Arch

Lat.: 36.474° N
Long.: 110.9747° W
Annular Solar Eclipse
Duration of Annularity: 4m28.5s
Magnitude: 0.962

 

Event Date Time Alt Azi
Start of partial eclipse (C1) :  2012/05/21 17:25:03.8 022.7° 279°
Start of annular eclipse (C2) :  2012/05/21 18:32:43.1 009.5° 288.2°
Maximum eclipse :  2012/05/21 18:34:57.4 009.1° 288.5°
End of annular eclipse (C3) :  2012/05/21 18:37:11.6 008.7° 288.8°
End of partial eclipse (C4) :  2012/05/21 19:37:19.5* -002.4° 297.5°

Eclipse predictions courtesy of Fred Espenak, NASA's GSFC.

This page may be saved or printed.