Canyonlands National Park
Here is the NPS official map of the park, 24K topo maps follow below.
Canyonlands is covered by nearly 30 24K topo maps, each can be downloaded as a PDF by clicking on the map name below. There are four "units" to Canyonlands National Park defined by where they lie relative to the Green and Colorado rivers.
| 24K Map | Unit |
| Musselman Arch | Island in the Sky |
| Monument Basin | Island in the Sky |
| Upheaval Dome | Island in the Sky |
| Turks Head | Island in the Sky |
| Druid Arch | The Needles |
| Hite South | The Needles |
| Teapot Rock | The Needles |
| South Six-Shooter Peak | The Needles |
| Bowdie Canyon East | The Needles |
| The Loop | The Needles |
| Copper Point | The Needles |
| Cross Canyon | The Needles |
| North Six-Shooter Peak | The Needles |
| Gordon Flats | The Maze |
| Spanish Bottom | The Maze |
| Mount Holmes | The Maze |
| Good Hope Bay | The Maze |
| Clearwater Canyon | The Maze |
| Hite North | The Maze |
| Elaterite Basin | The Maze |
| Cleopatras Chair | The Maze |
| Bowdie Canyon West | The Maze |
| Horsethief Canyon | The Maze |
| Ticaboo Mesa | The Maze |
| Head Spur | The Maze |
| Sewing Machine | The Maze |
| Sugarloaf Butte | Horseshoe Canyon Unit |
Notes
Sunrise Sunset times are given for Mesa Arch in the Islands in the Sky District of Canyonlands National Park. .
This page was last updated 1/14/2013